check# date payee amount invoice #
0000057183 9/23/08 INFLATED DOUGH INC 1,778.08 59000824-DOHERTY
0000057183 9/23/08 INFLATED DOUGH INC 75.31 59000824-CORONADO
0000057183 Total 1,853.39
0000057447 9/30/08 INFLATED DOUGH INC 1,389.12 59000831-DOHERTY
0000057447 9/30/08 INFLATED DOUGH INC 62.88 59000831-CORONADO
0000057447 Total 1,452.00
0000057648 10/7/08 INFLATED DOUGH INC 1,441.76 59000907-DOHERTY
0000057648 10/7/08 INFLATED DOUGH INC 68.73 59000907-CORONADO
0000057648 Total 1,510.49
0000057891 10/15/08 INFLATED DOUGH INC 1,927.22 59000914-DOHERTY
0000057891 10/15/08 INFLATED DOUGH INC 87.74 59000914-CORONADO
0000057891 Total 2,014.96
0000058058 10/21/08 INFLATED DOUGH INC 1,487.82 59000921-DOHERTY
0000058058 10/21/08 INFLATED DOUGH INC 68.73 59000921-CORONADO
0000058058 Total 1,556.55
0000058334 10/28/08 INFLATED DOUGH INC 1,914.06 59000928-Doherty
0000058334 10/28/08 INFLATED DOUGH INC 81.16 59000928-Coronado
0000058334 10/28/08 INFLATED DOUGH INC 753.05 59000930-Doherty 08
0000058334 10/28/08 INFLATED DOUGH INC 30.71 59000930-Coronado 08
0000058334 Total 2,778.98
0000058661 11/4/08 INFLATED DOUGH INC 1,125.19 59001005-Doherty
0000058661 11/4/08 INFLATED DOUGH INC 56.30 59001005-Coronado
0000058661 Total 1,181.49
0000058987 11/11/08 INFLATED DOUGH INC 1,877.51 59001012-DOHERTY
0000058987 11/11/08 INFLATED DOUGH INC 74.58 59001012-CORONADO
0000058987 Total 1,952.09
0000059199 11/18/08 INFLATED DOUGH INC 1,419.10 590001019-DOHERTY
0000059199 11/18/08 INFLATED DOUGH INC 75.31 590001019-CORONADO
0000059199 Total 1,494.41
0000059496 11/25/08 INFLATED DOUGH INC 1,732.75 59001026-Doherty
0000059496 11/25/08 INFLATED DOUGH INC 87.01 59001026-Coronado
0000059496 Total 1,819.76
0000059598 12/2/08 INFLATED DOUGH INC 1,039.65 59001031-Doherty 08
0000059598 12/2/08 INFLATED DOUGH INC 43.14 59001031-Coronado 08
0000059598 Total 1,082.79
0000059985 12/9/08 INFLATED DOUGH INC 1,704.24 59001109-Doherty
0000059985 12/9/08 INFLATED DOUGH INC 68.73 59001109-Coronado
0000059985 Total 1,772.97
0000060241 12/16/08 INFLATED DOUGH INC 1,378.89 59001116-Doherty
0000060241 12/16/08 INFLATED DOUGH INC 68.73 59001116-Coronado
0000060241 Total 1,447.62
0000060530 12/24/08 INFLATED DOUGH INC 1,680.11 59001123-Doherty
0000060530 12/24/08 INFLATED DOUGH INC 87.01 59001123-Coronado
0000060530 Total 1,767.12
0000060726 1/6/09 INFLATED DOUGH INC 666.78 59001130-Doherty 08
0000060726 1/6/09 INFLATED DOUGH INC 24.13 59001130-Coronado 08
0000060726 1/6/09 INFLATED DOUGH INC 1,680.84 59001207-Doherty 08
0000060726 1/6/09 INFLATED DOUGH INC 87.74 59001207-Coronado 08
0000060726 Total 2,459.49
0000061064 1/13/09 INFLATED DOUGH INC 1,699.85 59001214-Doherty 08
0000061064 1/13/09 INFLATED DOUGH INC 92.86 59001214-Coronado 08
0000061064 Total 1,792.71
0000061313 1/21/09 INFLATED DOUGH INC 1,392.78 59001221-Doherty
0000061313 1/21/09 INFLATED DOUGH INC 93.59 59001221-Coronado
0000061313 Total 1,486.37
0000062027 2/10/09 INFLATED DOUGH INC 1,007.48 59000111-Doherty
0000062027 2/10/09 INFLATED DOUGH INC 57.03 59000111-Coronado
0000062027 Total 1,064.51
0000062258 2/18/09 INFLATED DOUGH INC 1,789.05 59000118-Doherty
0000062258 2/18/09 INFLATED DOUGH INC 81.16 59000118-Coronado
0000062258 Total 1,870.21
0000062427 2/24/09 INFLATED DOUGH INC 1,399.36 59000125-Doherty
0000062427 2/24/09 INFLATED DOUGH INC 56.30 59000125-Coronado
0000062427 Total 1,455.66
0000062600 2/28/09 INFLATED DOUGH INC 1,745.91 59000131-Doherty Jan 09
0000062600 2/28/09 INFLATED DOUGH INC 74.58 59000131-Coronado Jan 09
0000062600 Total 1,820.49
0000063193 3/14/09 INFLATED DOUGH INC 1,783.20 59000208-Doherty
0000063193 3/14/09 INFLATED DOUGH INC 68.73 59000208-Coronado
0000063193 Total 1,851.93
0000063266 3/17/09 INFLATED DOUGH INC 1,782.47 59000215-Doherty
0000063266 3/17/09 INFLATED DOUGH INC 93.59 59000215-Coronado
0000063266 Total 1,876.06
0000063515 3/24/09 INFLATED DOUGH INC 1,435.92 59000222-Doherty
0000063515 3/24/09 INFLATED DOUGH INC 62.15 59000222-Coronado
0000063515 Total 1,498.07
0000063679 3/31/09 INFLATED DOUGH INC 1,775.89 59000228-Doherty
0000063679 3/31/09 INFLATED DOUGH INC 81.16 59000228-Coronado
0000063679 Total 1,857.05
0000063833 4/7/09 INFLATED DOUGH INC 1,691.81 59000308-Doherty
0000063833 4/7/09 INFLATED DOUGH INC 75.31 59000308-Coronado
0000063833 Total 1,767.12
0000064141 4/14/09 INFLATED DOUGH INC 1,182.22 59000315-Doherty
0000064141 4/14/09 INFLATED DOUGH INC 68.73 59000315-Coronado
0000064141 Total 1,250.95
0000064342 4/22/09 INFLATED DOUGH INC 1,449.81 59000322-Doherty
0000064342 4/22/09 INFLATED DOUGH INC 81.16 59000322-Coronado
0000064342 Total 1,530.97
0000064496 4/28/09 INFLATED DOUGH INC 679.94 59000331-Doherty 09
0000064496 4/28/09 INFLATED DOUGH INC 24.86 59000331-Coronado 09
0000064496 Total 704.80
0000056943 9/16/08 CHEEZER'S INC 351.00 52000817-ROOSEVELT
0000056943 Total 351.00
0000057179 9/23/08 CHEEZER'S INC 193.02 52000824-MANN
0000057179 9/23/08 CHEEZER'S INC 467.92 52000824-MITCHELL
0000057179 9/23/08 CHEEZER'S INC 415.28 52000824-WASSON
0000057179 9/23/08 CHEEZER'S INC 1,548.51 61000824-CORONADO
0000057179 Total 2,624.73
0000057443 9/30/08 CHEEZER'S INC 152.08 52000831-MANN 08
0000057443 9/30/08 CHEEZER'S INC 365.56 52000831-MITCHELL 08
0000057443 9/30/08 CHEEZER'S INC 388.96 52000831-Wasson 08
0000057443 9/30/08 CHEEZER'S INC 1,103.26 61000831-CORONADO 08
0000057443 Total 2,009.86
0000057640 10/7/08 CHEEZER'S INC 152.08 52000907-MANN
0000057640 10/7/08 CHEEZER'S INC 365.56 52000907-MITCHELL
0000057640 10/7/08 CHEEZER'S INC 362.64 52000907-WASSON
0000057640 10/7/08 CHEEZER'S INC 1,182.22 61000907-CORONADO
0000057640 Total 2,062.50
0000057885 10/15/08 CHEEZER'S INC 171.09 52000914-MANN
0000057885 10/15/08 CHEEZER'S INC 456.95 52000914-MITCHELL
0000057885 10/15/08 CHEEZER'S INC 356.79 52000914-WASSON
0000057885 10/15/08 CHEEZER'S INC 1,390.59 61000914-CORONADO
0000057885 Total 2,375.42
0000058048 10/21/08 CHEEZER'S INC 152.08 52000921-MANN
0000058048 10/21/08 CHEEZER'S INC 365.56 52000921-MITCHELL
0000058048 10/21/08 CHEEZER'S INC 233.96 52000921-WASSON
0000058048 10/21/08 CHEEZER'S INC 1,149.32 61000921-CORONADO
0000058048 Total 1,900.92
0000058322 10/28/08 CHEEZER'S INC 190.10 52000928-MANN
0000058322 10/28/08 CHEEZER'S INC 377.99 52000928-Mitchell
0000058322 10/28/08 CHEEZER'S INC 292.45 52000928-Wasson
0000058322 10/28/08 CHEEZER'S INC 76.04 52000930-Mann 08
0000058322 10/28/08 CHEEZER'S INC 143.30 52000930-Mitchell 08
0000058322 10/28/08 CHEEZER'S INC 116.98 52000930-Wasson 08
0000058322 10/28/08 CHEEZER'S INC 1,437.38 61000928-Coronado
0000058322 10/28/08 CHEEZER'S INC 568.81 61000930-Coronado 08
0000058322 Total 3,203.05
0000058645 11/4/08 CHEEZER'S INC 114.06 52001005-Mann
0000058645 11/4/08 CHEEZER'S INC 214.95 520001005-Mitchell
0000058645 11/4/08 CHEEZER'S INC 175.47 52001005-Wasson
0000058645 11/4/08 CHEEZER'S INC 862.72 61001005-Coronado
0000058645 Total 1,367.20
0000058976 11/11/08 CHEEZER'S INC 190.10 52001012-MANN
0000058976 11/11/08 CHEEZER'S INC 364.83 52001012-MITCHELL
0000058976 11/11/08 CHEEZER'S INC 292.45 52001012-WASSON
0000058976 11/11/08 CHEEZER'S INC 1,388.39 610001012-CORONADO
0000058976 Total 2,235.77
0000059185 11/18/08 CHEEZER'S INC 152.08 52001019-MANN
0000059185 11/18/08 CHEEZER'S INC 286.60 52001019-MITCHELL
0000059185 11/18/08 CHEEZER'S INC 233.96 52001019-WASSON
0000059185 11/18/08 CHEEZER'S INC 210.00 52001019-TESLA
0000059185 11/18/08 CHEEZER'S INC 1,139.08 61001019-CORONADO
0000059185 Total 2,021.72
0000059484 11/25/08 CHEEZER'S INC 190.10 52001026-Mann
0000059484 11/25/08 CHEEZER'S INC 358.25 52001026-Mitchell
0000059484 11/25/08 CHEEZER'S INC 292.45 52001026-Wasson
0000059484 11/25/08 CHEEZER'S INC 1,407.40 61001026-Coronado
0000059484 Total 2,248.20
0000059577 12/2/08 CHEEZER'S INC 114.06 52001031-Mann 08
0000059577 12/2/08 CHEEZER'S INC 214.95 52001031-Mitchell 08
0000059577 12/2/08 CHEEZER'S INC 175.47 52001031-Wasson 08
0000059577 12/2/08 CHEEZER'S INC 844.44 61001031-Coronado 08
0000059577 Total 1,348.92
0000059982 12/9/08 CHEEZER'S INC 190.10 52001109-Mann
0000059982 12/9/08 CHEEZER'S INC 345.09 52001109-Mitchell
0000059982 12/9/08 CHEEZER'S INC 292.45 52001109-Wasson
0000059982 12/9/08 CHEEZER'S INC 1,413.98 61001109-Coronado
0000059982 Total 2,241.62
0000060233 12/16/08 CHEEZER'S INC 152.08 52001116-Mann
0000060233 12/16/08 CHEEZER'S INC 286.60 52001116-Mitchell
0000060233 12/16/08 CHEEZER'S INC 329.96 52001116-Wasson
0000060233 12/16/08 CHEEZER'S INC 1,073.28 61001116-Coronado
0000060233 Total 1,841.92
0000060515 12/24/08 CHEEZER'S INC 190.10 52001123-Mann
0000060515 12/24/08 CHEEZER'S INC 352.40 52001123-Mitchell
0000060515 12/24/08 CHEEZER'S INC 292.45 52001123-Wasson
0000060515 12/24/08 CHEEZER'S INC 1,295.54 61001123-Coronado
0000060515 Total 2,130.49
0000060687 1/6/09 CHEEZER'S INC 76.04 52001130-Mann 08
0000060687 1/6/09 CHEEZER'S INC 143.30 52001130-Mitchell 08
0000060687 1/6/09 CHEEZER'S INC 116.98 52001130-Wasson 08
0000060687 1/6/09 CHEEZER'S INC 549.80 61001130-Coronado 08
0000060687 1/6/09 CHEEZER'S INC 190.10 52001207-Mann 08
0000060687 1/6/09 CHEEZER'S INC 358.25 52001207-Mitchell 08
0000060687 1/6/09 CHEEZER'S INC 252.97 52001207-Wasson 08
0000060687 1/6/09 CHEEZER'S INC 99.45 52001207-GLOBE 08
0000060687 1/6/09 CHEEZER'S INC 1,413.98 61001207-Coronado 08
0000060687 Total 3,200.87
0000061054 1/13/09 CHEEZER'S INC 190.10 52001214-Mann 08
0000061054 1/13/09 CHEEZER'S INC 358.25 52001214-Mitchell 08
0000061054 1/13/09 CHEEZER'S INC 226.65 52001214-Wasson 08
0000061054 1/13/09 CHEEZER'S INC 1,348.91 61001214-Coronado 08
0000061054 Total 2,123.91
0000061308 1/21/09 CHEEZER'S INC 171.09 52001221-Mann
0000061308 1/21/09 CHEEZER'S INC 280.75 52001221-Mitchell
0000061308 1/21/09 CHEEZER'S INC 135.99 52001221-Wasson
0000061308 1/21/09 CHEEZER'S INC 99.45 52001221-Mitchell Globe
0000061308 1/21/09 CHEEZER'S INC 1,098.14 61001221-Coronado
0000061308 Total 1,785.42
0000061635 1/30/09 CHEEZER'S INC 863.45 61000111-Coronado
0000061635 Total 863.45
0000062017 2/10/09 CHEEZER'S INC 114.06 52000111-Mann
0000062017 2/10/09 CHEEZER'S INC 214.95 52000111-Mitchell
0000062017 2/10/09 CHEEZER'S INC 135.99 52000111-Wasson
0000062017 2/10/09 CHEEZER'S INC 40.95 52000111-GLOBE
0000062017 Total 505.95
0000062248 2/18/09 CHEEZER'S INC 190.10 52000118-Mann
0000062248 2/18/09 CHEEZER'S INC 410.89 52000118-Mitchell
0000062248 2/18/09 CHEEZER'S INC 226.65 52000118-Wasson
0000062248 2/18/09 CHEEZER'S INC 105.30 52000118-GLOBE
0000062248 2/18/09 CHEEZER'S INC 1,432.99 61000118-Coronado
0000062248 Total 2,365.93
0000062425 2/24/09 CHEEZER'S INC 152.08 52000125-Mann
0000062425 2/24/09 CHEEZER'S INC 339.24 52000125-Mitchell
0000062425 2/24/09 CHEEZER'S INC 181.32 52000125-Wasson
0000062425 2/24/09 CHEEZER'S INC 1,152.24 61000125-Coronado
0000062425 Total 1,824.88
0000062592 2/28/09 CHEEZER'S INC 190.10 52000131-Mann Jan 09
0000062592 2/28/09 CHEEZER'S INC 424.05 52000131-Mitchell Jan 09
0000062592 2/28/09 CHEEZER'S INC 226.65 52000131-Wasson Jan 09
0000062592 2/28/09 CHEEZER'S INC 122.85 52000131-GLOBE Jan 09
0000062592 2/28/09 CHEEZER'S INC 1,407.40 61000131-Coronado Jan 09
0000062592 Total 2,371.05
0000063181 3/14/09 CHEEZER'S INC 190.10 52000208-Mann
0000063181 3/14/09 CHEEZER'S INC 384.57 52000208-Mitchell
0000063181 3/14/09 CHEEZER'S INC 226.65 52000208-Wasson
0000063181 3/14/09 CHEEZER'S INC 302.68 52000208-Tesla
0000063181 3/14/09 CHEEZER'S INC 1,427.14 61000208-Coronado
0000063181 Total 2,531.14
0000063258 3/17/09 CHEEZER'S INC 190.10 52000215-Mann
0000063258 3/17/09 CHEEZER'S INC 331.93 52000215-Mitchell
0000063258 3/17/09 CHEEZER'S INC 187.17 52000215-Wasson
0000063258 3/17/09 CHEEZER'S INC 128.70 52000215-GLOBE
0000063258 3/17/09 CHEEZER'S INC 1,446.15 61000215-Coronado
0000063258 Total 2,284.05
0000063503 3/24/09 CHEEZER'S INC 152.08 52000222-Mann
0000063503 3/24/09 CHEEZER'S INC 260.28 52000222-Mitchell
0000063503 3/24/09 CHEEZER'S INC 181.32 52000222-Wasson
0000063503 3/24/09 CHEEZER'S INC 1,112.76 61000222-Coronado
0000063503 Total 1,706.44
0000063672 3/31/09 CHEEZER'S INC 190.10 52000228-Mann
0000063672 3/31/09 CHEEZER'S INC 325.35 52000228-Mitchell
0000063672 3/31/09 CHEEZER'S INC 226.65 52000228-Wasson
0000063672 3/31/09 CHEEZER'S INC 122.85 52000228-GLOBE
0000063672 3/31/09 CHEEZER'S INC 1,459.31 61000228-Coronado
0000063672 Total 2,324.26
0000063829 4/7/09 CHEEZER'S INC 114.06 52000308-Mann
0000063829 4/7/09 CHEEZER'S INC 325.35 52000308-Mitchell
0000063829 4/7/09 CHEEZER'S INC 226.65 52000308-Wasson
0000063829 4/7/09 CHEEZER'S INC 1,268.49 61000308-Coronado
0000063829 Total 1,934.55
0000064131 4/14/09 CHEEZER'S INC 152.08 52000315-Mann
0000064131 4/14/09 CHEEZER'S INC 195.94 52000315-Mitchell
0000064131 4/14/09 CHEEZER'S INC 90.66 52000315-Wasson
0000064131 4/14/09 CHEEZER'S INC 122.85 52000315-GLOBE
0000064131 4/14/09 CHEEZER'S INC 763.29 61000315-Coronado
0000064131 Total 1,324.82
0000064333 4/22/09 CHEEZER'S INC 190.10 52000322-Mann
0000064333 4/22/09 CHEEZER'S INC 247.85 52000322-Mitchell
0000064333 4/22/09 CHEEZER'S INC 123.56 52000322-Wasson
0000064333 4/22/09 CHEEZER'S INC 1,012.60 61000322-Coronado
0000064333 Total 1,574.11
0000064487 4/28/09 CHEEZER'S INC 76.04 52000331-Mann 09
0000064487 4/28/09 CHEEZER'S INC 130.14 52000331-Mitchell 09
0000064487 4/28/09 CHEEZER'S INC 90.66 52000331-Wasson 09
0000064487 4/28/09 CHEEZER'S INC 510.32 61000331-Coronado 09
0000064487 Total 807.16
0000057536 10/2/08 MAND MADE PIZZA 314.11 083108-PALMER
0000057536 10/2/08 MAND MADE PIZZA 684.78 083108-NORTH
0000057536 Total 998.89
0000060535 12/24/08 MAND MADE PIZZA 551.80 093008-Palmer
0000060535 12/24/08 MAND MADE PIZZA 1,286.20 093008-North
0000060535 12/24/08 MAND MADE PIZZA 549.80 103108-Palmer
0000060535 12/24/08 MAND MADE PIZZA 1,356.00 103108-North
0000060535 Total 3,743.80
0000060750 1/6/09 MAND MADE PIZZA 439.44 113008-Palmer
0000060750 1/6/09 MAND MADE PIZZA 1,017.00 113008-North
0000060750 Total 1,456.44
0000063803 4/4/09 MAND MADE PIZZA 358.67 123108-Palmer
0000063803 4/4/09 MAND MADE PIZZA 1,017.00 123108-North
0000063803 4/4/09 MAND MADE PIZZA 467.03 013109-Palmer
0000063803 4/4/09 MAND MADE PIZZA 1,093.38 013109-North
0000063803 4/4/09 MAND MADE PIZZA 524.21 022809-Palmer
0000063803 4/4/09 MAND MADE PIZZA 1,064.48 022809-North
0000063803 Total 4,524.77
Grand Total 118,186.22
Monday, October 19, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment